

Property Attributes
- MLS#100256371
- TypePending
- CountyPENDER
- CitySurf City
- AreaNot In Subdivision
- NeighborhoodSurf City
- Zip28445
- Style
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1265
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Teresa Batts Real Estate, LLC
Data Source:
Topsail Association of Realtors
Property Description
Great opportunity to own a soon to be completely renovated duplex in the heart of Surf City. NO HOA fees! Three bedrooms and three full baths make this perfect for vacation rentals, primary residence, or a beach getaway. Large backyard with a covered carport underneath. Great views of the ICW and the new high rise bridge!! You can own 1/2 of the duplex or both sides if you wish. Close proximity to the beach, restaurants, shopping, Kenny Batts Park, and the IGA. This wont last!!
Elementary School | Middle School | High School |
---|---|---|
Surf City Elementary School | Surf City Middle School | Topsail High School |
Price History | |
---|---|
2/11/2021 | Listed $400,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Pender |
Days on Market | 23 |
Elementary School | Surf City |
Flooring | Carpet, LVT/LVP, Tile |
Full Baths | 3 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 1200 - 1399 |
High School | Topsail |
Middle School | Surf City |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Topsail |
Sub-Type | Townhouse |
Subdivision | Not In Subdivision |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Waterfront | No |
Year Built | 1984 |
Zoning | R10 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Smoke Detectors |
Rooms | 6 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Pilings |
Lot Acres | 0.10 |
Lot Dimensions | 31'x155'x29'x156 |
Lot Water Feature | ICW View, Marsh View, Sound Side, Sound View, Water View |
Porch/Balcony/Deck | Covered, Deck, Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool