




























Property Attributes
- MLS#100262651
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaAudubon
- NeighborhoodWilmington
- Zip28403
- Style
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Sea Coast Advantage
Data Source:
Brunswick County AOR
Property Description
Just down 39th street conveniently located close to town you'll find this quaint, well maintained cottage nestled amongst mature hot pink azaleas. Offering 4 good size bedrooms and two full bathrooms. Plumbing and electrical updated 2019. Roof replaced in 2019, HVAC and carpet 2020. This home is ready for its new owner! Located approximately 4 miles from downtown Wilmington, 6 miles from Wrightsville Beach to the NE and 15 miles from Carolina Beach to the SE. Complete with a fenced backyard w/two storage buildings. HURRY! It will not last long!
Elementary School | Middle School | High School |
---|---|---|
Alderman Elementary School | Williston Middle School | New Hanover High School |
Price History | |
---|---|
3/23/2021 | Listed $259,000 |
General Features
City Limits | Yes |
---|---|
Construction | Brick/Stone |
County | New Hanover |
Days on Market | 3 |
Elementary School | Alderman |
Flooring | Carpet, Concrete, Vinyl |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 1400 - 1599 |
High School | New Hanover |
Middle School | Williston |
New Construction | No |
Property Type | A |
Roof | Shingle |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Laundry, Living Room, Master Bedroom |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | 39th |
Sub-Type | Single Family Residence |
Subdivision | Audubon |
Tax Year | 2020 |
Terms | Cash, Conventional |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Waterfront | No |
Year Built | 1953 |
Zoning | R-10-RES |
Interior Features
Attic | Floored - Partial |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling Fan(s) |
Laundry Location | Hookup - Dryer, Hookup - Washer, Room |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Attached Carport Spaces | 0.00 |
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Brick |
Fencing | Chain Link, Rear Only |
Foundation | Crawl Space |
Garage & Parking | Tandem |
Lot Acres | 0.23 |
Lot Description | Open |
Lot Dimensions | 68x140x68x140 |
Lot Water Feature | None |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool