























Property Attributes
- MLS#100261514
- TypeSingle Family
- CountyONSLOW
- CityJacksonville
- AreaSharon Hills
- NeighborhoodJacksonville
- Zip28546
- Style
- Year Built1991
- Taxes1911
- Price$ 192,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1816
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Jacksonville NC MLS
Property Description
This beauty of a two story home just had all new interior paint, exterior paint, new flooring upstairs, gorgeous new granite in the kitchen, a new deluxe Bath Fitters shower in the master bathroom and so much more! Located in the Sharon Hills neighborhood, you can walk to shopping and more. The yard features a generous size deck perfect for spring and summer gatherings.
Elementary School | Middle School | High School |
---|---|---|
Northwoods Elementary School | Northwoods Park Middle School | Jacksonville High School |
Price History | |
---|---|
3/16/2021 | Listed $192,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 8 |
Elementary School | Northwoods |
Flooring | Carpet, Laminate |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | See Remarks |
Half Baths | 1 |
Heated Area | 1800 - 1999 |
High School | Jacksonville |
Middle School | Northwoods Park |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Audubon |
Sub-Type | Single Family Residence |
Subdivision | Sharon Hills |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Waterfront | No |
Year Built | 1991 |
Zoning | RM-6 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination, Formal |
Fireplace | 1 |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling Fan(s), Foyer, Smoke Detectors, Walk-in Shower, Walk-In Closet |
Laundry Location | Hookup - Dryer, Hookup - Washer |
Rooms | 7 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Composition, Wood Siding |
Fencing | Rear Only |
Foundation | Slab |
Lot Acres | 0.31 |
Lot Dimensions | 76.56x176.71x76.51x179.58 |
Porch/Balcony/Deck | Covered, Deck, Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool