



































Property Attributes
- MLS#100258565
- TypePending
- CountyPENDER
- CitySurf City
- AreaSurf Condominiums
- NeighborhoodSurf City
- Zip28445
- Style
- Price$ 214,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage746
Listing Provided Courtesy Of:
Coldwell Banker Sea Coast Advantage - Jacksonville
Data Source:
Jacksonville NC MLS
Property Description
Beach condo with amazing views of the Atlantic Ocean! This home is located in the heart of Surf City in the Surf Condos. It is a 1 bedroom 1.5 bathrooms with amazing ocean views. This can be the perfect weekend home for you to relax! Condo has private beach access, a beautiful community swimming pool and is closely located to shops and dining in town! You do not want to miss this beauty!
Elementary School | Middle School | High School |
---|---|---|
Surf City Elementary School | Surf City Middle School | Topsail High School |
Price History | |
---|---|
2/26/2021 | Listed $214,900 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Pender |
Days on Market | 4 |
Elementary School | Surf City |
Flooring | Carpet, LVT/LVP, Vinyl |
Full Baths | 1 |
HOA | Yes |
HOA and Neigh Amenities | Cable, Flood Insurance, Laundry Facility, Maint - Comm Areas, Maint - Ext Bldg, Maint - Grounds, Master Insure, Mgmt Fee, No Tenant Pets, Owner Pets Only, Pest Control, Pool-Community, Roof, Sewer, Tax Comm Areas |
Half Baths | 1 |
Heated Area | 600 - 799 |
High School | Topsail |
Middle School | Surf City |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | New River |
Sub-Type | Condominium |
Subdivision | Surf Condominiums |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | 513 |
Utilities | Municipal Sewer, Municipal Water |
Waterfront | Yes |
Year Built | 1985 |
Zoning | PUD |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s) |
Rooms | 2 |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Attached Carport Spaces | 1.00 |
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Composition |
Fencing | None |
Foundation | Pilings |
Lot Acres | 0.00 |
Lot Dimensions | N/A |
Lot Water Feature | Ocean Front, Ocean Side, Ocean View, Water View |
Porch/Balcony/Deck | Balcony |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool