


























Property Attributes
- MLS#100251836
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaAragona Village
- NeighborhoodJacksonville
- Zip28546
- Style
- Year Built2006
- Taxes1086
- Price$ 178,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
CJL Investments LLC
Property Description
Beautiful 4 bedroom 2 bath home with an open floor plan. New Paint. Vaulted ceiling in the living room, dining room & kitchen. Only minutes away from Camp Lejeune and New River Air Station. Close to shopping and dining.
Elementary School | Middle School | High School |
---|---|---|
Morton Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
1/12/2021 | Listed $178,000 |
General Features
City Limits | No |
---|---|
Construction | Concrete, Wood Frame |
County | Onslow |
Days on Market | 1 |
Elementary School | Morton |
Flooring | Laminate, Wood |
Full Baths | 2 |
HOA | No |
Heated Area | 1400 - 1599 |
High School | White Oak |
Hoa And Neigh Amenities | See Remarks |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Tanbark |
Sub-Type | Single Family Residence |
Subdivision | Aragona Village |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Community Water, Municipal Water |
Water Heater | Electric |
Year Built | 2006 |
Zoning | R-7 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination, Kitchen |
Fireplace | None |
Heated Area | 1572.00 |
Heating | Heat Pump, Hot Water |
Interior Features | Blinds/Shades, Ceiling - Trey, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet, Whole House Fan |
Laundry Location | Hookup - Dryer, Hookup - Washer, Room |
Rooms | 6 |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Laundry, Living Room, Master Bedroom |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | Storm Doors |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.25 |
Lot Dimensions | 75'x141'x75'x141' |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Open, Patio, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool