

































Property Attributes
- MLS#100251719
- TypePending
- CountyONSLOW
- CityMaysville
- AreaWhite Oak River Plantation
- NeighborhoodMaysville
- Zip28555
- Style
- Year Built2008
- Taxes931
- Price$ 170,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Grifaldo Properties, INC
Property Description
Welcome to this beautiful home located in White Oak River Plantation. Do you like Country living? Well, look no more! You will find this wonderful home has 4 bedrooms and 2 full baths just on the outskirts of Maysville, in Onslow County. Very open floor plan with an updated kitchen with an island. The master bathroom includes a separate soaking tub, walk in shower and private toilet area with double sinks. Down the hall you will find two more large bedrooms as well as your fourth bedroom located over the garage. Outside you will find a large fenced in yard with patio for enjoying those Carolina evenings. Give us a call today to set up your private viewing.
Elementary School | Middle School | High School |
---|---|---|
Silverdale Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
1/11/2021 | Listed $170,000 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 1 |
Elementary School | Silverdale |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
HOA | No |
Heated Area | 1600 - 1799 |
High School | White Oak |
Hoa And Neigh Amenities | No Amenities |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Hardin |
Sub-Type | Single Family Residence |
Subdivision | White Oak River Plantation |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Septic On Site |
Water Heater | Electric |
Year Built | 2008 |
Zoning | RA |
Interior Features
Basement | None |
---|---|
Cooling System | Central |
Dining Room | Combination, Kitchen |
Fireplace | 1 |
Heated Area | 1712.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Blinds/Shades, Ceiling - Vaulted, Ceiling Fan(s), Foyer, Gas Logs, Pantry, Smoke Detectors, Walk-in Shower, Walk-In Closet |
Laundry Location | Closet, Hall, Hookup - Dryer, Hookup - Washer |
Rooms | Bonus Room |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | Full, Wood |
Foundation | Slab |
Lot Acres | 0.53 |
Lot Description | Corner Lot |
Lot Dimensions | irregular |
Porch/Balcony/Deck | Covered, Patio, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool