










































Property Attributes
- MLS#100250962
- TypeSingle Family
- CountyONSLOW
- CityJacksonville
- AreaWest River
- NeighborhoodJacksonville
- Zip28540
- Style
- Price$ 141,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Melinda Tyre & Associates
Property Description
This 3 bedroom 2 bath home has so much to offer with it's open living room / w fireplace, open dining area that leads out to a large deck with built in grill area, galley kitchen, Guest bath that is pretty amazing with tile shower, Master suite with whirlpool tub and sliding doors that lead out to the back deck and onto a screened in covered back porch. The back yard is huge and includes a 2 story detached garage/workshop.This property may qualify for Seller Financing (Vendee).
Elementary School | Middle School | High School |
---|---|---|
Southwest Elementary School | Southwest Middle School | Southwest High School |
Price History | |
---|---|
1/5/2021 | Listed $141,000 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 9 |
Elementary School | Southwest |
Full Baths | 2 |
HOA | No |
Heated Area | 1200 - 1399 |
High School | Southwest |
Hoa And Neigh Amenities | No Amenities |
Middle School | Southwest |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Active |
Stipulation of Sale | REO |
Stories | 1.0 |
Street Name | Mill River |
Sub-Type | Single Family Residence |
Subdivision | West River |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Water |
Year Built | 1985 |
Zoning | R-15 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Formal, Kitchen |
Fireplace | 1 |
Heated Area | 1208.00 |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling - Vaulted, Ceiling Fan(s), Smoke Detectors, Walk-in Shower, Walk-In Closet, Workshop |
Rooms | 5 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 1.00 |
Exterior Features | Gas Grill, Security Lighting |
Exterior Finish | Vinyl Siding |
Fencing | Partial |
Foundation | Slab |
Lot Acres | 0.47 |
Lot Dimensions | 63x224x137x209 |
Porch/Balcony/Deck | Covered, Enclosed, Porch, Screened |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool