
































































Property Attributes
- MLS#100250842
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaThe Bluffs On New River
- NeighborhoodJacksonville
- Zip28540
- Style
- Year Built2012
- Taxes1645
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Ray Properties, INC
Property Description
LUXURY, FUNCTIONALITY, COMFORT! Welcome to the home that has it all! In one of Jacksonville's most sought-after neighborhoods, The Bluffs on New River. 4 bedrooms with luxurious master en suite, master closet the size of a small bedroom, and upstairs laundry room. Wrap-around front porch, two story foyer with winding staircase, formal dining room. Huge kitchen with breakfast bar is open to family room and hearth room. Custom window treatments throughout. Covered patio with firepit, privacy fenced yard and double car garage.
Elementary School | Middle School | High School |
---|---|---|
Stateside Elementary School | Northwoods Park Middle School | Jacksonville High School |
Price History | |
---|---|
1/4/2021 | Listed $279,900 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 3 |
Elementary School | Stateside |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 2400 - 2599 |
High School | Jacksonville |
Hoa And Neigh Amenities | Maint - Comm Areas, Mgmt Fee, Tax Comm Areas, Trails |
Middle School | Northwoods Park |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
School District | Onslow |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | River Winding |
Sub-Type | Single Family Residence |
Subdivision | The Bluffs On New River |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Water, Septic On Site |
Water Heater | Electric |
Year Built | 2012 |
Zoning | RA |
Interior Features
Attic | Access Only |
---|---|
Cooling System | Central |
Dining Room | Combination, Formal, Kitchen |
Fireplace | 2 |
Heated Area | 2584.00 |
Heating | Electric, Heat Pump |
Interior Features | 9Ft+ Ceilings, Blinds/Shades, Ceiling - Trey, Ceiling Fan(s), Foyer, Gas Logs, Pantry, Smoke Detectors, Solid Surface, Walk-in Shower, Walk-In Closet |
Laundry Location | Room |
Rooms | 8 |
Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Den, Dining Room, Family Room, Kitchen, Laundry, Master Bedroom |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Stone, Vinyl Siding |
Fencing | Rear Only, Wood |
Foundation | Slab |
Lot Acres | 0.44 |
Lot Dimensions | 100x190 |
Porch/Balcony/Deck | Covered, Patio, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool