































Property Attributes
- MLS#100250522
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaNorthwoods
- NeighborhoodJacksonville
- Zip28540
- Style
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
EXP Realty
Property Description
Welcome to 603 Williams Street! If your looking for a home that has all the extras then stop your search. This three bedroom and two full bath home has many extras that most homes in the area do not. Youll have a sunroom, covered back deck, storage shed, extra concrete pad, an office/den and an oversized master bedroom with both him and hers closets. The kitchen has an eat-in space, beautiful expresso cabinets, and stainless steel appliances. All bedrooms can fit a queen size bed and some furniture.
Elementary School | Middle School | High School |
---|---|---|
Northwoods Elementary School | Northwoods Park Middle School | Jacksonville High School |
Price History | |
---|---|
12/30/2020 | Listed $154,900 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 5 |
Elementary School | Northwoods |
Flooring | Laminate, Tile, Vinyl |
Full Baths | 2 |
HOA | No |
Heated Area | 1400 - 1599 |
High School | Jacksonville |
Hoa And Neigh Amenities | No Amenities |
Middle School | Northwoods Park |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Williams |
Sub-Type | Single Family Residence |
Subdivision | Northwoods |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Year Built | 1956 |
Zoning | R-7 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 1401.00 |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet |
Laundry Location | Room |
Rooms | 7 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | Wood |
Foundation | Crawl Space |
Garage & Parking: Other | 1 |
Lot Acres | 0.27 |
Lot Dimensions | irregular |
Porch/Balcony/Deck | Covered, Deck, Open, Patio, Porch |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool