

























Property Attributes
- MLS#100250437
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaTanglewoods West
- NeighborhoodJacksonville
- Zip28540
- Style
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1381
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Champion Real Estate
Property Description
Here's a great 3-bedroom, 2-full bathroom home with two additional living spaces, one with a fireplace. New flooring and new paint make this one the perfect move-in ready home. As an added bonus, the home has a large workshop/shed in the backyard along with a brand new fence. NO CITY TAXES with this one. Put this home on your list today before it's going, going, gone!
Elementary School | Middle School | High School |
---|---|---|
Summersill Elementary School | Northwoods Park Middle School | Jacksonville High School |
Price History | |
---|---|
12/29/2020 | Listed $155,000 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 6 |
Elementary School | Summersill |
Flooring | Laminate |
Full Baths | 2 |
HOA | No |
Heated Area | 1200 - 1399 |
High School | Jacksonville |
Hoa And Neigh Amenities | No Amenities |
Middle School | Northwoods Park |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Winter |
Sub-Type | Single Family Residence |
Subdivision | Tanglewoods West |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Community Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 1986 |
Zoning | R-10 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Heated Area | 1381.00 |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling Fan(s), Pantry, Walk-In Closet |
Laundry Location | Garage |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Wood Siding |
Fencing | Full, Wood |
Foundation | Slab |
Lot Acres | 0.23 |
Lot Dimensions | 75x123x91x139 |
Porch/Balcony/Deck | Covered, Patio, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool