























Property Attributes
- MLS#100249787
- TypeRentals
- CountyONSLOW
- CityHubert
- AreaEastport
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Price$ 1,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
- Lot Size1.44 Acres
Listing Provided Courtesy Of:
Realty Shop & Property Management
Property Description
Great location within minutes to the back gate of Camp Lejeune. 3 BR/ 2 Bath home located on a cul-de-sac home site. Spacious living room with vaulted ceiling. Eat in kitchen with a beautiful tiled back-splash. Master bedroom includes a double door closet and walk in closet with a private bath with his/her sinks. 1 car garage with remote and washer/dryer hook-ups. Privacy fenced backyard with rear patio. Pets with owner approval, $150 nonrefundable pet fee per pet.
Elementary School | Middle School | High School |
---|---|---|
Queens Creek Elementary School | Swansboro Middle School | Swansboro High School |
Price History | |
---|---|
12/21/2020 | Listed $1,100 |
General Features
Application Fee | 40.00 |
---|---|
City Limits | No |
County | Onslow |
Days on Market | 22 |
Elementary School | Queens Creek |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
HOA | No |
Heated Area | 1000 - 1199 |
High School | Swansboro |
Hoa And Neigh Amenities | No Amenities |
Middle School | Swansboro |
Pet Deposit | Yes |
Pets Allowed Y/N | Yes |
Property Type | D |
Status | Active |
Stories | 1.0 |
Street Name | Michel |
Sub-Type | Single Family Residence |
Subdivision | Eastport |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 2010 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 1167.00 |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling - Trey, Ceiling - Vaulted, Ceiling Fan(s), Security System, Smoke Detectors, Walk-In Closet, Wash/Dry Connect |
Laundry Location | Garage, Hookup - Dryer, Hookup - Washer |
Rooms | Bedroom 2, Bedroom 3, Kitchen, Living Room, Master Bedroom |
Rooms | 5 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 2021-03-13 |
---|---|
Attached Carport Spaces | 1.00 |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | Rear Only, Wood |
Lot Acres | 1.44 |
Lot Description | Cul-de-Sac Lot |
Lot Water Feature | None |
Pool | None |
Porch/Balcony/Deck | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool