





















Property Attributes
- MLS#100248445
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaSaltwood
- NeighborhoodJacksonville
- Zip28540
- Style
- Price$ 129,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Military Relocator, Inc.
Property Description
Located between Gum Branch and Henderson off Doris near shopping, restaurants, schools, hospital, Jacksonville government center, and military bases. Home just remodeled with a new roof, LVP and carpet, windows, sliders, cabinets, counters, appliances. Vacant and easy to show.
Elementary School | Middle School | High School |
---|---|---|
Northwoods Elementary School | Northwoods Park Middle School | Jacksonville High School |
Price History | |
---|---|
12/9/2020 | Listed $129,950 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 31 |
Elementary School | Northwoods |
Flooring | Carpet, LVT/LVP |
Full Baths | 2 |
HOA | No |
Heated Area | 1200 - 1399 |
High School | Jacksonville |
Hoa And Neigh Amenities | See Remarks |
Middle School | Northwoods Park |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Saltwood |
Sub-Type | Single Family Residence |
Subdivision | Saltwood |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 1977 |
Zoning | RS-5 |
Interior Features
Attic | Stairs - Pull Down |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 1212.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling Fan(s), Walk-In Closet |
Laundry Location | Closet, Hookup - Dryer, Hookup - Washer |
Rooms | 5 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Attached Carport Spaces | 1.00 |
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Storm Doors |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.14 |
Lot Description | Corner Lot |
Lot Dimensions | 39x30x25x55x69x99 |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Patio, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool