




























































Property Attributes
- MLS#100248137
- TypeSingle Family
- CountyONSLOW
- CityHolly Ridge
- AreaSummerhouse On Everett Bay
- NeighborhoodHolly Ridge
- Zip28445
- Style
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2785
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Destination Realty Corporation
Property Description
Make your dreams come true with this beautiful cottage home by Streamline Developers II. This 2,785 sq. foot waterfront home is nestled in Summerhouse On Everett Bay and only steps away from the intracoastal waterway. The home is perfect for any home buyer. It has a mudroom located on the main floor to help with sandy toes. An elevator to assist family members who possibly may need it, a large space on the second floor that allows you to watch boaters go by and a kitchen with an island to host amazing parties. Two over-sized porches to stretch out and relax and take in views of Topsail Island. Four spacious bedrooms for guests to rest after long days at the beach and a master bathroom that will make you the envy of the neighborhood. Stop dreaming and start doing with this cottage home and Summerhouse On Everett Bay!
Elementary School | Middle School | High School |
---|---|---|
Dixon Elementary School | Dixon Middle School | Dixon High School |
Price History | |
---|---|
12/7/2020 | Listed $739,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 34 |
Elementary School | Dixon |
Flooring | Carpet, LVT/LVP, Tile |
Full Baths | 3 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 2600 - 2799 |
High School | Dixon |
Hoa And Neigh Amenities | Basketball, Boat Slip - Not Assigned, Clubhouse, Dock, Fitness Center, Gated Community, Maint - Roads, Mgmt Fee, Playground, Pool-Community, Ramp, Sidewalk, Storage Lot, Street Lights, Tax Comm Areas, Tennis, Trails |
Middle School | Dixon |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 3.0 |
Street Name | Fiddlehead |
Sub-Type | Single Family Residence |
Subdivision | Summerhouse On Everett Bay |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 2019 |
Zoning | R-20 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Kitchen |
Fireplace | 1 |
Heated Area | 2785.00 |
Heating | Electric |
Interior Features | 9Ft+ Ceilings, Ceiling - Trey, Ceiling Fan(s), Elevator, Gas Logs, Pantry, Solid Surface, Walk-in Shower, Walk-In Closet |
Laundry Location | Room |
Rooms | 9 |
Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom, Other |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | DP50 Windows, Irrigation System |
Exterior Finish | Fiber Cement |
Fencing | None |
Foundation | Pilings |
Lot Acres | 0.51 |
Lot Dimensions | 51 x 403 x 56 x 435 |
Lot Water Feature | ICW Front, ICW View, Water Access Comm, Water View, Waterfront Comm |
Porch/Balcony/Deck | Balcony, Covered, Deck |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool