









Property Attributes
- MLS#100248077
- TypeTownhouse
- CountyONSLOW
- CityJacksonville
- AreaBranchwood Townhouse
- NeighborhoodJacksonville
- Zip28546
- Style
- Year Built2000
- Taxes785
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1256
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Champion Real Estate
Property Description
Excellent starter home or investment property. Move in ready. New roof, new siding, new paint, new flooring. Living room and bedrooms feature new ceiling fans also. This has been a great rental property. One of few townhouses with a garage! All for only $95,000! Must see. Schedule your appointment TODAY. Vacant, ready to show. NOTE: the seller is the broker owner.
Elementary School | Middle School | High School |
---|---|---|
Jacksonville Commons Elementary School | Jacksonville Commons Middle School | Jacksonville High School |
Price History | |
---|---|
12/7/2020 | Listed $199,900 |
12/7/2020 | 53% - $95,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 34 |
Elementary School | Jacksonville Commons |
Full Baths | 1 |
HOA | No |
Half Baths | 1 |
Heated Area | 1200 - 1399 |
High School | Jacksonville |
Hoa And Neigh Amenities | No Amenities |
Middle School | Jacksonville Commons |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Onsville |
Sub-Type | Townhouse |
Subdivision | Branchwood Townhouse |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Year Built | 2000 |
Zoning | TCA |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 1256.00 |
Heating | Heat Pump |
Interior Features | Ceiling - Vaulted, Ceiling Fan(s) |
Rooms | 4 |
Rooms | Bedroom 1, Dining Room, Kitchen, Living Room, Master Bedroom |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.10 |
Lot Dimensions | 176.25x35x154.79x25 |
Porch/Balcony/Deck | Deck |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool