











































Property Attributes
- MLS#100246877
- TypePending
- CountyONSLOW
- CityHolly Ridge
- AreaSummerhouse On Everett Bay
- NeighborhoodHolly Ridge
- Zip28445
- Style
- Price$ 424,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2225
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Destination Realty Corporation
Property Description
Welcome home to The Cherry by Legacy Homes by Bill Clark. This beautifully crafted home offers everything you are looking for in a dream home. From it's large front porch to it's craftsman style front door, the Cherry has curb appeal to make you feel right at home. Walk inside and enjoy the wainscoting from the foyer to the dining room and start to envisioning yourself here. Take in the dream kitchen with it's granite counter tops, large island, and beautiful cabinets. The owner's suite is located on the main floor and is accented with a tray celling, gorgeous bathroom and large closet. The Cherry boasts over 2200 square feet of living space and has 3 bedrooms, 3 bathrooms and a bonus room over the garage. With the attention to detail, The Cherry will become your dream home.
Elementary School | Middle School | High School |
---|---|---|
Dixon Elementary School | Dixon Middle School | Dixon High School |
Price History | |
---|---|
11/25/2020 | Listed $424,950 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 9 |
Elementary School | Dixon |
Flooring | Carpet, Tile |
Full Baths | 3 |
HOA | Yes |
Heated Area | 2200 - 2399 |
High School | Dixon |
Hoa And Neigh Amenities | Basketball, Boat Slip - Not Assigned, Clubhouse, Comm Garden, Dock, Fitness Center, Gated Community, Maint - Comm Areas, Maint - Roads, Mgmt Fee, Picnic Grounds, Playground, Pool-Community, Ramp, Sidewalk |
Middle School | Dixon |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Lake Firefly |
Sub-Type | Single Family Residence |
Subdivision | Summerhouse On Everett Bay |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Year Built | 2021 |
Zoning | R-20 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 2225.00 |
Heating | Electric |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Foyer, Pantry, Walk-In Closet |
Rooms | 8 |
Rooms | Bedroom 2, Bedroom 3, Bonus Room, Dining Room, Great Room, Kitchen, Master Bedroom |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 2.00 |
Driveway Spaces | 2.00 |
Exterior Features | DP50 Windows, Irrigation System |
Exterior Finish | Fiber Cement |
Fencing | None |
Foundation | Raised, Slab |
Lot Acres | 0.31 |
Lot Dimensions | Irregular |
Lot Water Feature | Lake Front, Lake View, Water Access Comm, Waterfront Comm |
Porch/Balcony/Deck | Covered, Porch, Screened |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool