








































Property Attributes
- MLS#100244847
- TypeSingle Family
- CountyONSLOW
- CityJacksonville
- AreaNorthwoods
- NeighborhoodJacksonville
- Zip28540
- Style
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
This 3 bedroom ranch style home with a bonus room is located in a quiet cul-de-sac in the sought after neighborhood of Northwoods, which is one of the few areas in Jacksonville that has mature trees throughout the neighborhood. This one story home has a formal living room, a large dining area off the kitchen and a large bonus room next to the one car garage - it is big enough for a variety of activities. The bedrooms are located down the hall - the master bedroom features a full bathroom with a step-in shower. The backyard features a workshop/storage building with a wood patio. Plus the home has a deck for enjoying a quiet afternoon overlooking the large backyard. The home has been well taken care of - roof is only 5 years old and the yard is over 1/2 acre and is well maintained. Must see!
Elementary School | Middle School | High School |
---|---|---|
Northwoods Elementary School | Northwoods Park Middle School | Jacksonville High School |
Price History | |
---|---|
11/9/2020 | Listed $174,900 |
12/4/2020 | 3% - $169,900 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 69 |
Elementary School | Northwoods |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 2 |
HOA | No |
Heated Area | 1600 - 1799 |
High School | Jacksonville |
Hoa And Neigh Amenities | See Remarks |
Middle School | Northwoods Park |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Cheyenne |
Sub-Type | Single Family Residence |
Subdivision | Northwoods |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Virtual Tour | https://my.matterport.com/show/?m=uNcukvRrEZ8&brand=0 |
Water Heater | Electric |
Year Built | 1959 |
Zoning | R-7 |
Interior Features
Attic | Stairs - Pull Down |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Formal |
Fireplace | None |
Heated Area | 1600.00 |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Detectors |
Laundry Location | Kitchen |
Rooms | 7 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 3.00 |
Exterior Features | None |
Exterior Finish | Brick Veneer, Vinyl Siding, Wood Siding |
Fencing | Partial, Split Rail |
Foundation | Crawl Space |
Lot Acres | 0.65 |
Lot Description | Cul-de-Sac Lot |
Lot Dimensions | 45x143x41x253x255 |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Deck, Patio, Porch |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool