
























Property Attributes
- MLS#100235862
- TypeSingle Family
- CountyONSLOW
- CityJacksonville
- AreaNorthwoods
- NeighborhoodJacksonville
- Zip28540
- Style
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Alliance Group Realty
Property Description
This adorable 3 bedroom 1 bath home is located in an established neighborhood, where the kids still walk to school or ride their bikes. Home comes complete with Family room large enough for the family , a dining room, kiitchen with appliances, laundry room that includes the washer and dryer. Hardwoods floors run throughout the home. The fenced in back yard is large enough for the kids to run and play. Don't let this one get away, call today for your appointment.
Elementary School | Middle School | High School |
---|---|---|
Northwoods Elementary School | Northwoods Park Middle School | Jacksonville High School |
Price History | |
---|---|
9/10/2020 | Listed $89,900 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 108 |
Elementary School | Northwoods |
Flooring | Vinyl, Wood |
Full Baths | 1 |
HOA | No |
Heated Area | 1000 - 1199 |
High School | Jacksonville |
Hoa And Neigh Amenities | No Amenities |
Middle School | Northwoods Park |
New Construction | No |
Property Type | A |
Roof | Shingle |
School District | Onslow |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Oak |
Sub-Type | Single Family Residence |
Subdivision | Northwoods |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Sewer Available |
Water Heater | Electric |
Year Built | 1954 |
Zoning | Residential |
Interior Features
Attic | Stairs - Pull Down |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Formal |
Fireplace | None |
Heated Area | 1050.00 |
Heating | Forced Air |
Interior Features | 1st Floor Master |
Laundry Location | Kitchen |
Rooms | 5 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Shutters - Functional, Storm Windows |
Exterior Finish | Wood Siding |
Fencing | Chain Link |
Foundation | Crawl Space |
Lot Acres | 0.25 |
Lot Description | Open |
Lot Dimensions | 69x159x58x151 |
Lot Water Feature | None |
Porch/Balcony/Deck | None |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool