





















Property Attributes
- MLS#100226707
- TypePending
- CountyONSLOW
- CityHolly Ridge
- AreaThe Landing At Folkstone
- NeighborhoodHolly Ridge
- Zip28445
- Style
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1582
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Alliance Group Realty
Property Description
Welcome to The Landing at Folkstone! This highly sought after community is located near MCAS, Stone Bay, Topsail Island, local restaurants, entertainment and more! The Rachael floor plan comes complete with 3 bedrooms located on the second floor, 2 1/2 baths, a beautiful eat in kitchen and a one car garage. These particular units are a perfect starter home or rental investment. They go quickly... select your unit early enough and you can choose your features and upgrades.
Elementary School | Middle School | High School |
---|---|---|
Dixon Elementary School | Dixon Middle School | Dixon High School |
Price History | |
---|---|
7/14/2020 | Listed $165,900 |
General Features
City Limits | Yes |
---|---|
Construction | Concrete, Wood Frame |
County | Onslow |
Days on Market | 31 |
Elementary School | Dixon |
Flooring | Carpet, LVT/LVP, Vinyl |
Full Baths | 2 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 1400 - 1599 |
High School | Dixon |
Hoa And Neigh Amenities | Maint - Comm Areas, Mgmt Fee, Tax Comm Areas |
Middle School | Dixon |
New Construction | Yes |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Currituck |
Sub-Type | Townhouse |
Subdivision | The Landing At Folkstone |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Year Built | 2020 |
Zoning | R15 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 1582.00 |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Smoke Detectors, Walk-In Closet |
Laundry Location | Closet, Hookup - Dryer, Hookup - Washer |
Rooms | 5 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.10 |
Lot Dimensions | irregular |
Porch/Balcony/Deck | Covered, Patio, Porch |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool