











Property Attributes
- MLS#100221585
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaMontclair
- NeighborhoodJacksonville
- Zip28546
- Style
- Price$ 128,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
CENTURY 21 Champion Real Estate
Property Description
SECURITY IS OWNING YOUR OWN HOME! Located off of Piney Green Road, nestled within the Montclair subdivision is this great 3 bedroom, 2 bath home with new carpeting and a fresh coat of paint. Fenced backyard on a corner lot; with one brick shed, and another large workshop. The roof is just a few years old and the heat pump was replaced in 2015. NO CITY taxes. Just a short drive to Camp Lejeune, schools and shopping. September 2020 new septic system is in the process of being designed and then installed. The owner will assist with closing costs, and provide a one year home protection plan.
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
6/10/2020 | Listed $128,850 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 5 |
Elementary School | Hunters Creek |
Flooring | Carpet, Wood |
Full Baths | 2 |
HOA | No |
Heated Area | 1200 - 1399 |
High School | White Oak |
Hoa And Neigh Amenities | No Amenities |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Sheffield |
Sub-Type | Single Family Residence |
Subdivision | Montclair |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Water, Septic On Site |
Water Heater | Electric |
Year Built | 1968 |
Zoning | R-10 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 1325.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Workshop |
Laundry Location | Room |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fencing | Wood |
Foundation | Crawl Space |
Garage & Parking | None |
Lot Acres | 0.42 |
Lot Description | Corner Lot |
Lot Dimensions | 175 x 105 x 175 x 100 |
Porch/Balcony/Deck | Porch |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool