








































Property Attributes
- MLS#100191693
- TypeCondos
- CountyONSLOW
- CityNorth Topsail Beach
- AreaSt Moritz
- NeighborhoodNorth Topsail Beach
- Zip28460
- Style
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2919
Listing Provided Courtesy Of:
RE/MAX Now
Property Description
Breathtaking panoramic ocean views from this fully updated 4 bedroom/3 bathroom penthouse! Located in the St. Moritz at the north end of the island, residents here enjoy the peace of mind this HOA provides with it's FULL service amenities: landscaping, covered parking, on site maintenance man, and community gathering room complete with ping pong, pool table, exercise area and entertainment area. Key features include updated Kitchen with granite counters, large island, NEW refrigerator, beverage fridge and vented cooked top. Master bath has been fully updated w/ seamless glass shower, granite counters and soaking tub. Meticulously maintained and Newly painted throughout this property is TURN KEY. MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Dixon Elementary School | Dixon Middle School | Dixon High School |
Price History | |
---|---|
11/5/2019 | Listed $779,000 |
9/1/2020 | 4% - $750,000 |
12/9/2020 | 14% - $650,000 |
General Features
City Limits | No |
---|---|
Construction | Concrete, Steel Frame |
County | Onslow |
Days on Market | 422 |
Elementary School | Dixon |
Flooring | Tile |
Full Baths | 3 |
HOA | Yes |
Heated Area | 2800 - 2999 |
High School | Dixon |
Hoa And Neigh Amenities | Maint - Comm Areas, Maint - Ext Bldg, Maint - Grounds, Master Insure, Mgmt Fee, Trash Removal |
Middle School | Dixon |
New Construction | No |
Property Type | A |
Roof | See Remarks |
School District | Onslow |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Island |
Sub-Type | Condominium |
Subdivision | St Moritz |
Tax Year | 2019 |
Terms | Cash, Conventional |
Unit Number | 606 |
Utilities | Municipal Water, Private Sewer |
Virtual Tour | https://tours.uniquemediadesign.com/public/vtour/display/1461368?idx=1 |
Water Heater | Electric |
Year Built | 1987 |
Zoning | R-5 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 2919.00 |
Heating | Electric, Heat Pump |
Interior Features | Blinds/Shades, Ceiling Fan(s), Elevator, Pantry, Skylights, Smoke Detectors, Sprinkler System, Walk-in Shower |
Laundry Location | Room |
Rooms | 7 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Irrigation System, Security Lighting, Shutters - Board/Hurricane |
Exterior Finish | Steel Siding, Stucco, Synthetic Stucco |
Fencing | None |
Foundation | Pilings |
Garage & Parking: Other | 1 |
Lot Acres | 0.00 |
Lot Dimensions | 0 X 0 X 0 X 0 |
Lot Water Feature | Deeded Water Rights, Ocean Front, Ocean View, Sound View |
Porch/Balcony/Deck | Balcony |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool