














































Property Attributes
- MLS#100178089
- TypePending
- CountyONSLOW
- CityHolly Ridge
- AreaSummerhouse On Everett Bay
- NeighborhoodHolly Ridge
- Zip28445
- Style
- Price$ 417,775
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3150
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
360 REALTY
Property Description
Welcome home to the Narraganset floor plan by Treweek construction located at Summerhouse on Everett Bay! This is a beautiful open floor plan which consists of 4 bedrooms, 3 bathrooms and boasts over 3,150 heated square feet is filled with features that won't leave you wanting more!
Elementary School | Middle School | High School |
---|---|---|
Dixon Elementary School | Dixon Middle School | Dixon High School |
Price History | |
---|---|
8/1/2019 | Listed $394,900 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 159 |
Elementary School | Dixon |
Full Baths | 3 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 3000 - 3499 |
High School | Dixon |
Hoa And Neigh Amenities | Basketball, Boat Slip - Not Assigned, Clubhouse, Dock, Fitness Center, Gated Community, Maint - Comm Areas, Maint - Roads, Mgmt Fee, Picnic Grounds, Playground, Pool-Community, Ramp, Storage Lot, Street Lights |
Middle School | Dixon |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Lake Willow |
Sub-Type | Single Family Residence |
Subdivision | Summerhouse On Everett Bay |
Tax Year | 2018 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Year Built | 2020 |
Zoning | R-20 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 3150.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Ceiling - Trey, Ceiling Fan(s), Pantry, Smoke Detectors, Walk-In Closet |
Rooms | 9 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Irrigation System |
Exterior Finish | Fiber Cement |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.68 |
Lot Dimensions | Irregular |
Lot Water Feature | Boat Dock, Boat Ramp, Boat Slip, Water Access Comm, Waterfront Comm |
Porch/Balcony/Deck | Covered, Patio, Porch |
Waterfront | No |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool