

Property Attributes
- MLS#100250947
- TypePending
- CountyPENDER
- CityBurgaw
- AreaNot In Subdivision
- NeighborhoodBurgaw
- Zip28425
- Style
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
Listing Provided Courtesy Of:
Century 21 Sweyer & Associates - Landfall
Data Source:
Cape Fear REALTORS
Property Description
New Construction 3 Bedroom 2 full bath home in country setting. No HOA. This ''Romeo'' plan features vaulted ceiling in living area, split bedroom plan, lvp flooring in living roo Granite counter tops in kitchen, cultured marble double vanities in Master bath, Trey ceilings in master Bedroom, 12 x 10 concrete patio, 2 car garage on almost 1 acre.
Elementary School | Middle School | High School |
---|---|---|
Penderlea (K-8) Elementary School | Penderlea (K-8) Middle School | Heide Trask High School |
Price History | |
---|---|
1/5/2021 | Listed $219,900 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Pender |
Days on Market | 7 |
Elementary School | Penderlea (K-8) |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 1200 - 1399 |
High School | Heide Trask |
Middle School | Penderlea (K-8) |
New Construction | Yes |
On Site Pool/Spa | None |
Property Type | A |
Roof | Shingle |
School District | Pender |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Old Savannah |
Sub-Type | Single Family Residence |
Subdivision | Not In Subdivision |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Unit Number | Lot C |
Utilities | Municipal Water, Septic On Site |
Water Heater | Electric |
Waterfront | No |
Year Built | 2021 |
Zoning | RA |
Interior Features
Attic | Floored - Partial |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heating | Electric, Forced Air |
Interior Features | 1st Floor Master, Ceiling - Trey, Ceiling - Vaulted, Pantry, Smoke Detectors, Walk-In Closet |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Thermal Doors, Thermal Windows |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.00 |
Lot Description | Open |
Lot Dimensions | irregular |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Patio |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool