




Property Attributes
- MLS#100246233
- TypeSingle Family
- CountyNEW HANOVER
- CityCastle Hayne
- AreaMarathon Colony
- NeighborhoodCastle Hayne
- Zip28429
- Style
- Year Built2018
- Taxes1585
- Price$ 597,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size11.72 Acres
Listing Provided Courtesy Of:
Premier Realty Group
Data Source:
Cape Fear REALTORS
Property Description
This home rebuilt in 2018 using elements from the original build of 1917, as reflected in the New Hanover County records. Home is subdivided on .60 acres from the adjacent 11.12 ac; tract. See survey indicating Tract A and Tract B for reference
Elementary School | Middle School | High School |
---|---|---|
Castle Hayne Elementary School | Holly Shelter Middle School | Laney High School |
Price History | |
---|---|
11/19/2020 | Listed $597,900 |
General Features
City Limits | No |
---|---|
Construction | Brick/Stone, Wood Frame |
County | New Hanover |
Days on Market | 80 |
Elementary School | Castle Hayne |
Flooring | Tile, Wood |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 1400 - 1599 |
High School | Laney |
Middle School | Holly Shelter |
New Construction | No |
On Site Pool/Spa | None |
Property Type | A |
Roof | Membrane, Metal |
Rooms | Bedroom 1, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom |
School District | New Hanover |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Castle Hayne |
Sub-Type | Single Family Residence |
Subdivision | Marathon Colony |
Tax Year | 2020 |
Terms | Cash, Conventional |
Utilities | Septic On Site, Well Water |
Water Heater | Electric, Natural Gas |
Waterfront | No |
Year Built | 2018 |
Zoning | R-20 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Formal |
Fireplace | 1 |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Smoke Detectors |
Laundry Location | Closet |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | Thermal Windows |
Exterior Finish | Brick Veneer |
Exterior Structures | Storage |
Fencing | Chain Link, Rear Only |
Foundation | Crawl Space |
Lot Acres | 11.72 |
Lot Description | Pasture, Wooded |
Lot Dimensions | irregular |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Deck, Patio, Porch |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool